RALIUL SECUIANA

Raliul "SECUIANA" Covasna 8.12.2007
Clasament OPEN
Poz Nr
conc.
Echipaj Masina G/C PS 1 PS 2 PS 3 PS 4 PS 5 PS 6 Penali-
zari
Timp
total
1 330 BERARI CATALIN/HANGU FLORIN MITSUBISHI EVO 6 H4 07:30,7 09:39,3 07:35,7 09:48,1 07:40,3 10:02,2   00:52:16,3
2 12 MIHALACHE MANUEL/SOOS JANOS SKODA FELICA N4 08:18,1 09:51,0 08:00,5 09:42,6 07:57,0 09:42,0   00:53:31,2
3 1 HORVATH TIBOR/TOLNAI JANOS SUBARU IMPREZA H4 08:10,5 09:44,3 08:05,3 10:04,5 08:04,5 09:59,3   00:54:08,4
4 3 MANITIU CALIN/ZAVICI SEPTIMIU SUBARU FORESTER H4 08:21,2 11:01,3 08:24,5 10:38,9 09:42,6 10:25,3   00:58:33,8
5 46 SAVU LIVIU/POP VICTOR MITSUBISHI LANCER H2 08:53,2 10:40,8 08:51,7 10:52,3 08:41,5 10:56,4   00:58:55,9
6 417 UNGUREANU BOGDAN/BERGHEA ADRIAN HONDA CIVIC TYPE R N3 10:03,7 12:09,9 09:51,6 11:51,7 09:32,9 12:05,0   01:05:34,8
7 8 SZOCS LORAND/SOVER ZSOLT VW GOLF H2 09:46,8 13:03,3 09:47,2 13:12,7 10:07,9 13:21,3 00:10,0 01:09:29,2
8 433 PESCARU VLAD/PLATONA HORIA PEUGEOT 5 GT H3 10:13,2 13:49,9 10:20,6 13:29,7 10:27,3 13:35,1 01:00,0 01:12:55,8
9 423 BEDO BARNA/MOLNAR LASZLO MITSUBISHI COLT H2 10:28,1 13:19,4 10:33,5 13:26,9 10:32,4 12:59,9 02:20,0 01:13:40,2
10 81 MARCIUC BOGDAN/ROMAN CIPRIAN DACIA LOGAN N2 10:41,6 12:12,5 15:23,7 13:30,5 10:43,6 12:38,2   01:15:10,1
11 444 BALAZS ARPAD/DOCZE ODON RENAULT CLIO H3 10:57,6 14:53,7 10:49,7 14:25,2 11:11,1 14:08,7 00:10,0 01:16:36,0
12 10 BORBELY LORINCZ/ORDOS ISTVAN FORD KA N1 13:10,0 16:21,6 12:08,0 15:17,5 12:10,1 14:30,2   01:23:37,4
13 11 DOBASU ANDREEA/ILIE RADU VW GOLF H3 11:12,0 15:40,3 12:37,5 17:03,5 12:23,6 16:30,2   01:25:27,1
14 63 NEMETH LASZLO/ORBAN FERENC SUZUKI VITARA TA 11:11,4 14:16,5 17:14,7 14:51,0 11:42,8 15:28,1 00:50,0 01:25:34,5
15 2 TUDOR LIVIU/PALER PETRU LADA NIVA TA 11:10,3 14:38,4 10:41,9 14:21,1 10:58,5 15:08,2 11:00,0 01:27:58,4
16 5 FARKAS LORANT/TULIT GABOR PIRANIA BUG 11:59,2 17:16,9 14:41,4 15:55,3 13:18,7 16:53,6 00:20,0 01:30:25,1
17 26 KOLCZA ZSIGMOND/ACZEL FERENCZ TRABANT H2 13:57,3 13:49,2 10:58,4 30:38,9 10:55,4 13:57,0   01:34:16,2
18 4 PESCARU IOAN/LAVRIC MARIA VW GOLF H3 09:26,1             ABANDON
19 7 INCZE ATTILA/SZABO BARNA MITSUBISHI LANCER H3 10:16,2 13:35,2 10:16,4 15:12,9 10:25,2     ABANDON
20 13 SZABO CSONGOR/ANDREOIU MARCUD DACIA SPORT H2 11:44,4 15:23,7           ABANDON
21 14 CIOBOTEA CRISTIAN/DOBRE DAN DACIA NOVA N2 14:13,0 14:29,3           ABANDON
22 17 PELMUS FLORIN/CAPET MIHAI DACIA LOGAN N2 18:38,9             ABANDON
23 25 PORCISTEANU VALENTIN/SANDU MIHAI CITROEN SAXO VTS N2 08:50,9 11:12,4 08:53,1 10:53,3       ABANDON
24 62 ANGHELUTA CRISTIAN/CRACIUN ANDREI DACIA LOGAN N2 10:09,1 12:39,9 10:13,8 12:16,0       ABANDON
25 213 MIHALY ZSOLT/URSZUI ALBERT VW GOLF H2               ABANDON
26 15 SASU AUGUSTIN/SASU ROBERT RANGE ROVER TD 12:46,5 15:12,8 12:14,2 15:38,9 12:35,1 15:47,9 03:00,0 EXCLUS


înapoi la lista de competiţii


Metalubs