ZILELE TG.SECUIESC VII.

 

ACCELERARE TARGU SECUIESC
30.08.2009
           
    Rezultate calificari       
           
Nr.conc. Categorie Numele si prenumele Timp 1 Timp 2 Timp Bun
42 M1 Drugan Alexandru 8,64 8,57 8,57
43 M1 Bujor Danut 8,51 0 8,51
285 M1 Jakab Istvan 8,39 8,7 8,39
86 M1 Szabo Akos 8,86 8,23 8,23
295 M1 Tarczi Gabor 9,36 8,86 8,86
52 M2 Farkas Tamas 8,92 8,76 8,76
11 M2 Vancsa Zoltan 9,8 9 9
9 M2 Savin Eduard Silviu 8,69 8,32 8,32
45 M2 Fazakas Sandor 7,7 8,16 7,7
50 M2 Stinghe Daniel 7,73 7,86 7,73
33 M2 Borcsa Elod 7,89 7,82 7,82
57 M2 Retyi Hunor 7,89 8,1 7,89
48 N1 Dirvariu Sohnny 21,02 21,32 21,02
40 N1 Tudor Alexandru Vlad 19,65 20,24 19,65
49 N1 Visan Viorel 37,47 22,49 22,49
16 N1 Hajdu Zsolt 19,14 19,43 19,14
131 N1 Miklos Attila 19,6 19,79 19,6
4 N1 Pirvu Al. Codrut 21,31 21,63 21,31
24 N1 Stancov Ovidiu 18,8 19,46 18,8
41 N2 Tosa Andrei 17,09 16,98 16,98
18 N2 Csutka Robert 18,93 18,93 18,93
46 N2 Tatuc Catalin 17,57 18,05 17,57
321 N2 Ripan Dan 0 0 0
32 N2 Andreoiu Marcus 15,8 16,45 15,8
22 N2 Gyergyai Costi 16,45 18,1 16,45
15 N2 Pataki Attila 17,16 17,31 17,16
54 N2 Szabo Csogor 17,71 20,03 17,71
2 N3 Nicolau Florin 17,29 17,81 17,29
30 N3 Georgescu Andrei 18,39 18,7 18,39
5 N3 Stroi Robert 15,64 15,74 15,64
25 N3 Irimie Daniel 19,38 19,67 19,38
38 N3 Kovacs Zsolt 17,25 17,29 17,25
21 N3 Nyaguly Sandor 18,23 17,64 17,64
8 N3 Moisescu Adrian 16,76 17,04 16,76
37 N3 Popovici Cornel 18,19 18,62 18,19
47 N3 Mardari Bogdan 19,78 20,01 19,78
51 N3 Bogdan Trandafir 15,8 15,75 15,75
13 N4 Vigheci Nicolae 17,22 17,46 17,22
23 N4 Popa Catalin 16,26 16,43 16,26
19 N4 Ica Bogdan 15,83 16,34 15,83
53 N4 Amza Viorel 16,11 16,51 16,11
20 N4 Budeaunu Dragos 16,68 16,15 16,15
39 N4 Solyom Istvan 25,1 16,16 16,16
10 N4 Maftei Ovidiu 16,57 15,37 15,37
17 N4 Onofrei Gabriel 15,33 15,41 15,33
26 N4 Tamas Gabor 16,06 18,7 16,06
34 N4 Nicolescu Alexandru 16,88 16,63 16,63
36 N4 Szazs Erno 17,46 16,66 16,66
31 N4 Nechita Sorin 19,35 19,89 19,35
28 N5 Campeanu Dan 16,41 15,94 15,94
6 N5 Octavian Micu 13,88 12,87 12,87
3 N5 Barbu Dragos 15,41 14,94 14,94
12 N5 Dumitrescu Felix N 15,32 14,65 14,65
14 N6 Spanachi Mihai 13,57 13,94 13,57
44 N6 Nemeth Sandor 14,46 13,35 13,35
27 N6 Ochi Octavian 15,32 14,55 14,55
7 N6 Octavian Micu 13,75 13,12 13,12
29 N6 Teodorescu Alexandru 15,48 14,68 14,68
1 N6 Tanase Dragos 15,24 13,54 13,54
35 N6 Stan Florin 13,81 12,63 12,63
           
    Rezultate finale      
           
285 M1 Jakab Istvan Sf. Gheorghe Yahama I
42 M1 Drugan Alexandru Halchiu Honda II
86 M1 Szabo Akos Budapesta Honda III
           
50 M2 Stinghe Daniel Brasov Yahama I
33 M2 Borcsa Elod Tg. Secuiesc Honda II
45 M2 Fazakas Sandor Covasna Honda III
           
24 N1 Stancov Ovidiu Brasov Honda Civic I.
40 N1 Tudor Alexandru Vlad Brasov Opel Tigra II.
16 N1 Hajdu Zsolt Tg. Secuiesc Daihatsu III.
           
32 N2 Andreoiu Marcus Sf. Gheorghe Opel Corsa I.
41 N2 Tosa Andrei Brasov Renault 5 II.
46 N2 Tatuc Catalin Halchiu Honda Civic III.
           
5 N3 Stroi Robert Iasi Mitsubishi Colt I.
51 N3 Bogdan Trandafir Bucuresti Mitsubishi Colt II.
8 N3 Moisescu Adrian Ploiesti BMW E30 III.
           
17 N4 Onofrei Gabriel Brasov Nissan N14 I.
20 N4 Budeaunu Dragos Brasov VW Corrado II.
26 N4 Tamas Gabor Sanzieni Fiat Coupe III.
           
6 N5 Octavian Micu Ploiesti BMW  E30 I.
12 N5 Dumitrescu Felix N Bucuresti Chevrolet Camaro II.
3 N5 Barbu Dragos Rm Valcea BMW  M5 III.
           
7 N6 Octavian Micu Ploiesti BMW  E30 I.
14 N6 Spanachi Mihai Bucuresti Subaru Impreza II.
44 N6 Nemeth Sandor Covasna Toyota Celica III.

 



înapoi la lista de competiţii


Metalubs