ZILELE TURIA VI.
| Nr.crt | Nr.Con. | Pilot | Localitate | Marca | Timp 1 | Pen | T. rez | Timp 2 | Pen. | T. rez | Timp final |
| Categoria N 1 pana la 1400 cmc | |||||||||||
| 1 | 88 | Fejer Levente | Turia | Dacia Super Nova | 01:00.18 | 00:00.00 | 01:00.18 | 00:58.54 | 00:00.00 | 00:58.54 | 00:58.54 |
| 2 | 7 | Gyenge Attila | Tg. Secuiesc | Daewoo Matiz | 01:03.18 | 00:05.00 | 01:08.18 | 01:00.24 | 00:00.00 | 01:00.24 | 01:00.24 |
| 3 | 10 | Balazs Arpad | Sf Gheorghe | Ford Fiesta | 01:06.62 | 00:00.00 | 01:06.62 | 01:01.73 | 00:00.00 | 01:01.73 | 01:01.73 |
| 4 | 14 | Manciu Dorian | Brasov | Dacia Logan | 01:03.47 | 00:05.00 | 01:08.47 | 01:02.15 | 00:00.00 | 01:02.15 | 01:02.15 |
| Categoria N 2 intre 1401-1700 cmc | |||||||||||
| 1 | 13 | Erdelyi Botond | Covasna | Opel Astra | 01:01.89 | 00:10.00 | 01:11.89 | 00:54.23 | 00:00.00 | 00:54.23 | 00:54.23 |
| 2 | 52 | Nyaguly Sandor | Turia | Kia Rio | 01:04.72 | 00:00.00 | 01:04.72 | 01:04.94 | 00:10.00 | 01:14.94 | 01:14.94 |
| Categoria N4 AWD | |||||||||||
| 1 | 19 | Boros Robert | Catalina | VW Golf3 | 01:00.61 | 00:05.00 | 01:05.61 | 01:00.23 | 00:00.00 | 01:00.23 | 01:00.23 |
| Categoria OPEN | |||||||||||
| 1 | 13 | Erdelyi Botond | Covasna | Opel Astra | 00:59.00 | 00:00.00 | 00:59.00 | ||||
| 2 | 7 | Gyenge Attila | Tg. Secuiesc | Daewoo Matiz | 00:59.39 | 00:00.00 | 00:59.39 | ||||
| 3 | 10 | Balazs Arpad | Sf Gheorghe | Ford Fiesta | 01:00.37 | 00:00.00 | 01:00.37 | ||||
| 4 | 88 | Fejer Levente | Turia | Dacia Super Nova | 00:57.09 | 00:05.00 | 01:02.09 | ||||
| 5 | 19 | Boros Robert | Catalina | VW Golf3 | 00:58.98 | 00:05.00 | 01:03.98 | ||||
| 6 | 14 | Manciu Dorian | Brasov | Dacia Logan | 00:59.03 | 00:05.00 | 01:04.03 | ||||
| 7 | 52 | Nyaguly Sandor | Turia | Kia Rio | 01:04.66 | 00:05.00 | 01:09.66 | ||||
Afiş
Program
Regulament
Hartă
Rezultate
Galerie imagini