OFF ROAD RASNOV VI.
| Trophy | |||||||||||
| Grupa ATV1 | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp start | Timp sos | Timp Rez.1 | Puncte | Pen | Pct Final | |
| 1 | 26 | Lungu Luigi | Rasnov | Yamaha Wolver INE | 12.12 | 14.20 | 2.08 | 148 | 148 | ||
| 2 | 99 | Banfi Hunor | Racu | Polaris | 12.14 | 14.06 | 1.50 | 110 | 150 | 260 | |
| 3 | 4 | Lungu Marius | Rasnov | Arctic Cat | ab | ||||||
| 4 | 7 | Nan Catalin | Rasnov | Bombardier Outlander | ab | ||||||
| Grupa ATV2 | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp start | Timp Rez | Pen | Rez Final | |||
| 1 | 2 | Tavrea Claudiu | Predeal | Renegade | ab | ||||||
| Grupa Side by Side | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp start | Timp Rez | Pen | Rez Final | |||
| 1 | 46 | Neagoe Alin/Afrasihei Cristian | Baile Tusnad | Polaris Ranger | ab | ||||||
| Trial | |||||||||||
| Grupa ATV1 | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp I | Pen | Timp II | Timp final | Pen | Puncte | Pct. Final |
| 1 | 26 | Lungu Luigi | Rasnov | Yamaha Wolver INE | 1:12:56 | 10 | 2:17:51 | 3:30:07 | 10 | 330 | 340 |
| 2 | 7 | Nan Catalin | Rasnov | Bombardier Outlander | 1:12:12 | 2:35:09 | 3:47:21 | 20 | 347 | 367 | |
| 3 | 4 | Lungu Marius | Rasnov | Arctic Cat | 1:20:43 | 2:46,78 | 4:07:21 | 407 | 407 | ||
| 4 | 99 | Banfi Hunor | Racu | Polaris | ab | ||||||
Afiş
Avancronică
Program
Regulament
Rezultate
Video
Galerie imagini