TRUCK DRAG RACING
| Truck Drag Racing Ruseni | 01-08-2010 | ||||||||||
| Grupa CAP TRACTOR 1 <500 cmc | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp M1 | Pen 1 | Timp Rez.1 | Timp M2 | Pen 2 | Timp Rez.2 | Best Time |
| 1 | 4 | Molnar Erno | Tg Secuiesc | Volvo | 13:81,00 | 13:81,00 | 13:52,00 | 13:52,00 | 13:52,00 | ||
| 2 | 3 | Vajda Gyorgy | Tg secuiesc | Man | 18:38,00 | 18:38,00 | 19:23,00 | 19:23,00 | 18:38,00 | ||
| 3 | 25 | Bokor Botond | Tg Secuiesc | Scania | 18:70,00 | 18:70,00 | 28:15,00 | 28:15,00 | 18:70,00 | ||
| Grupa CU PLATFORMA 3,5-7,5T | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp M1 | Pen 1 | Timp Rez.1 | Timp M2 | Pen 2 | Timp Rez.2 | Best Time |
| 1 | 2 | Bodi Attila | Catalina | Man | 13:48,00 | 0:10 | 13:58,00 | 13:58,00 | 14:82,00 | 13:58,00 | |
| 2 | 6 | Marthi Laszlo | Tg Secuiesc | Mercedes | 14:65,00 | 14:65,00 | 16:21,00 | 16:21,00 | 14:65,00 | ||
| 3 | 5 | Kocsis Zoltan | Tg Secuiesc | Scania | 22:10,00 | 22:10,00 | 18:78,00 | 18:78,00 | 18:78,00 | ||
| Grupa UTILITARE 2-3,5T | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp M1 | Pen 1 | Timp Rez.1 | Timp M2 | Pen 2 | Timp Rez.2 | Best Time |
| 1 | 1 | Tamas Gabor | Tg Secuiesc | Ford Tranzit | 13:86,00 | 13:86,00 | 11:07,00 | 11:07,00 | 11:07,00 | ||
| 2 | 10 | Balazs Arpad | Sfantu Gheorghe | Fiat Ducato | 13:34,00 | 13:34,00 | 11:81,00 | 11:81,00 | 11:81,00 | ||
| 3 | 55 | Cochi Miklos | Tg Secuiesc | Mercedes | 17:48,00 | 17:48,00 | 17:48,00 | ||||
Afiş
Program
Rezultate
Galerie imagini