WINTER RACING VI.
| Concurs de Indemanare pe zapada | |||||||||||
| Winter Racing Comandau | 06/02/2011 | ||||||||||
| Grupa N1 <1500 | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp M1 | Pen 1 | Timp Rez.1 | Timp M2 | Pen 2 | Timp Rez.2 | Best Time |
| 1 | 88 | Fejer Levente | Turia | Dacia Super Nova | 01:21,82 | 01:21,82 | 01:18,13 | 01:18,13 | 01:18,13 | ||
| 2 | 14 | Manciu Dorian | Brasov | Dacia Logan | 01:23,67 | 0,5 | 01:28,67 | 01:21,57 | 01:21,57 | 01:21,57 | |
| 3 | 10 | Deak Levente | Comandau | Dacia 1300 | 01:23,07 | 0,5 | 01:28,07 | 01:21,80 | 01:21,80 | 01:21,80 | |
| 4 | 31 | Bohiltea L Gabriel | Breaza | Seat Ibiza | 01:27,32 | 01:27,32 | 01:23,36 | 01:23,36 | 01:23,36 | ||
| 5 | 75 | Berszan Bela | Sf Gheorghe | Dacia 1300 | 01:26,04 | 01:26,04 | 01:25,86 | 01:25,86 | 01:25,86 | ||
| Grupa N2 1500-2000 | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp M1 | Pen 1 | Timp Rez.1 | Timp M2 | Pen 2 | Timp Rez.2 | Best Time |
| 1 | 25 | Adam Robert | Brasov | Dacia Logan | 01:27,83 | 01:27,83 | 01:41,29 | 01:41,29 | 01:27,83 | ||
| 2 | 6 | Princz Attila | Covasna | Opel Astra | 01:31,83 | 01:31,83 | 01:28,07 | 01:28,07 | 01:28,07 | ||
| 3 | 28 | Adam Adina | Brasov | Dacia Logan | 01:46,20 | 01:46,20 | 01:38,42 | 01:38,42 | 01:38,42 | ||
| 4 | 54 | Totu Vlad | Brasov | BMW 316i | 02:07,23 | 02:07,23 | 01:58,70 | 01:58,70 | 01:58,70 | ||
| Grupa AWD | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp M1 | Pen 1 | Timp Rez.1 | Timp M2 | Pen 2 | Timp Rez.2 | Best Time |
| 1 | 13 | Erdelyi Botond | Covasna | VW Golf | 01:23,83 | 01:23,83 | 01:19,36 | 01:19,36 | 01:19,36 | ||
| 2 | 85 | Oancea Tudor | Brasov | Subaru Justy | 01:34,33 | 01:34,33 | 01:21,42 | 01:21,42 | 01:21,42 | ||
| 3 | 1 | Florin Durche | Brasov | Mitsubishi Pajero | 01:24,76 | 01:24,76 | 01:26,57 | 30 | 01:56,57 | 01:24,76 | |
| 4 | 90 | Vajna Zsolt | Covasna | Mitsubishi Pajero | 01:27,36 | 01:27,36 | 01:30,42 | 01:30,42 | 01:27,36 | ||
| 5 | 4 | Gidea Radu | Brasov | Skoda Octavia | 01:47,51 | 0,5 | 01:52,51 | 01:30,51 | 01:30,51 | 01:30,51 | |
| 6 | 7 | Hategan Nicolae | M. Ciuc | Suzuki Vitara | 01:38,42 | 30 | 02:08,42 | 01:37,92 | 0,5 | 01:42,92 | 01:42,92 |
| Grupa OPEN | |||||||||||
| Poz | Nr. | Pilot | Oras | Masina | Timp M1 | Pen 1 | Timp Rez.1 | ||||
| 1 | 88 | Fejer Levente | Turia | Dacia Super Nova | 01:14,51 | 01:14,51 | |||||
| 2 | 14 | Manciu Dorian | Brasov | Dacia Logan | 01:17,02 | 01:17,02 | |||||
| 3 | 13 | Erdelyi Botond | Covasna | VW Golf | 01:19,23 | 01:19,23 | |||||
| 4 | 10 | Deak Levente | Comandau | Dacia 1300 | 01:23,60 | 01:23,60 | |||||
| 5 | 75 | Berszan Bela | Sf Gheorghe | Dacia 1300 | 01:24,92 | 01:24,92 | |||||
| 6 | 1 | Florin Durche | Brasov | Mitsubishi Pajero | 01:25,48 | 01:25,48 | |||||
| 7 | 85 | Oancea Tudor | Brasov | Subaru Justy | 01:23,64 | 0,5 | 01:28,64 | ||||
| 8 | 4 | Gidea Radu | Brasov | Skoda Octavia | 01:29,08 | 01:29,08 | |||||
| 9 | 7 | Hategan Nicolae | M. Ciuc | Suzuki Vitara | 01:31,25 | 01:31,25 | |||||
| 10 | 25 | Adam Robert | Brasov | Dacia Logan | 01:26,57 | 0,5 | 01:31,57 | ||||
| 11 | 28 | Adam Adina | Brasov | Dacia Logan | 01:32,89 | 01:32,89 | |||||
| 12 | 6 | Princz Attila | Covasna | Opel Astra | 01:22,86 | 30 | 01:52,86 | ||||
| 13 | 90 | Vajna Zsolt | Covasna | Mitsubishi Pajero | 01:26,45 | 30 | 01:56,45 | ||||
Afiş
Program
Regulament
Rezultate
Galerie imagini