TROPHY COVASNA CUPA ARINOVIS VII.
OPEN
| Poz | Nr | Pilot | Masina | Timp Realizat | Pct.Etapa | Penaliz | Total |
| Puncte | |||||||
| 1 | 3 | Fiko Istvan/Miko Istvan | Sperminator | 112 | |||
| 1 | Trophy F | 1:21 | 81 | 81 | |||
| 2 | Trial T | 03:13,00 | 31.3 | 0 | 31 | ||
| 2 | 28 | Fodor-A Sandor/Gyorffy Karoly | Jeep Wrangher | 200 | |||
| 1 | Trophy F | 2:08 | 128 | 0 | 128 | ||
| 2 | Trial T | 07:17,00 | 71.7 | 0 | 72 | ||
| 3 | 43 | Tutuianu Robert/Hogea Carmen | Toyota LJ 70 | 204 | |||
| 1 | Trophy F | 2:34 | 154 | 0 | 154 | ||
| 2 | Trial T | 05:02,00 | 50.2 | 0 | 50 | ||
| 4 | 299 | Mukadder Unver/Kovacs Vlimos | Suzuki Samurai | 280 | |||
| 1 | Trophy F | 2:28 | 148 | 50 | 198 | ||
| 2 | Trial T | 08:25,00 | 82.5 | 0 | 82 | ||
| 5 | 8 | Copacimszki Robert/Jipu Alex | Toyota | 308 | |||
| 1 | Trophy F | 2:52 | 172 | 50 | 222 | ||
| 2 | Trial T | 08:59,00 | 85.9 | 0 | 86 | ||
| 6 | 63 | Abri Csaba/Varga Barabas | Suzuki Jimny | 431 | |||
| 1 | Trophy F | 3:00 | 180 | 50 | 230 | ||
| 2 | Trial T | 10:14,00 | 101.4 | 100 | 201 | ||
| 7 | 108 | Sale F. Dan/Beraru Mihaela | Prototip MG | 817 | |||
| 1 | Trophy F | 3:34 | 214 | 550 | 764 | ||
| 2 | Trial T | 05:30,00 | 53 | 0 | 53 | ||
| 10 | 107 | Buckinx Bjorn/Chelban Raimond | Toyota | 1105 | |||
| 1 | Trophy F | 05:30,00 | 214 | 800 | 1014 | ||
| 2 | Trial T | 09:09,00 | 91 | 0 | 91 | ||
| 8 | 242 | Szkaliczki Ferenc/Bilac Nicolae | Mercedes G | Abandon | |||
| 1 | Trophy F | Abandon | Abandon | 0 | Abandon | ||
| 2 | Trial T | 0 | 0 | 0 | 0 | ||
| 9 | 27 | Demeny Szabolcs/Bencadi Magor | Mercedes G | Abandon | |||
| 1 | Trophy F | Abandon | Abandon | 0 | 0 | ||
| 2 | Trial T | 0 | 0 | 0 | 0 | ||
STANDARD
| Poz | Nr | Pilot | Masina | Timp Realizat | Pct.Etapa | Penaliz | Total |
| 1 | 18 | Benko Csaba/Bedo Laszlo | Mitsubishi | 167 | |||
| 1 | Trophy F | 01:17,00 | 77 | 0 | 77 | ||
| 2 | Trial T | 09:03,00 | 90 | 0 | 90 | ||
| 2 | 21 | Fazakas Zsolt/Nemeti Janos | Toyota Land Cruise | 252 | |||
| 1 | Trophy F | 00:56,00 | 56 | 100 | 156 | ||
| 2 | Trial T | 05:55,00 | 56 | 0 | 56 | ||
| 3 | 321 | Brotea Zoltan/Szabo Gabor | Mitsubishi Pajero | 311 | |||
| 1 | Trophy F | 01:06,00 | 66 | 200 | 266 | ||
| 2 | Trial T | 04:46,00 | 45 | 0 | 45 | ||
| 4 | 30 | Vajna Zsolt/Bajko Lorand | Mitsubishi Pajero | 354 | |||
| 1 | Trophy F | 01:22,00 | 82 | 200 | 282 | ||
| 2 | Trial T | 07:25,00 | 72 | 0 | 72 | ||
| 5 | 301 | Bartos Attila/Zsarnoczay Attila | Mitsubishi Pajero | 0 | |||
| 1 | Trophy F | 00:52,00 | 52 | 50 | 102 | ||
| 2 | Trial T | 0 | 0 | 300 | 300 |
Afiş
Avancronică
Program
Regulament
Rezultate
Galerie imagini