ZILELE SFÂNTU GHEORGHE
CLASAMENT FINAL GRUPA N1 CLASA A
| Nr. Crt. | Nr. Conc. | Nume Prenume concurent | Autovehicol | Gr | Cl. | Penalizari Mansa 1 | Penalizari Mansa 2 | TIMP MANSA1 | TIMP MANSA 2 | TIMPUL CEL MAI BUN |
| 1 | 33 | TOROK ISTVAN | TRABANT | N | 1 | 00:00,00 | 00:00,00 | 00:51,90 | 00:50,91 | 00:50,91 |
| 2 | 21 | MAJOR ROBERT | WARTBURG | N | 1 | 00:05,00 | 00:00,00 | 00:59,27 | 00:52,52 | 00:52,52 |
| 3 | 29 | KERESZTELY CSONGOR | TRABANT | N | 1 | 00:00,00 | 00:00,00 | 01:02,16 | 00:55,12 | 00:55,12 |
CLASAMENT FINAL GRUPA N2 CLASA B
| Nr. Crt. | Nr. Conc. | Nume Prenume concurent | Autovehicol | Gr | Cl. | Penalizari Mansa 1 | Penalizari Mansa 2 | TIMP MANSA1 | TIMP MANSA 2 | TIMPUL CEL MAI BUN |
| 1 | 7 | BALAZS SANDOR | DACIA SOLENZA | N | 2 | 00:05,00 | 00:00,00 | 00:56,88 | 00:46,83 | 00:46,83 |
| 2 | 4 | FEJER LEVENTE | DACIA 1300 | N | 2 | 00:00,00 | 00:05,00 | 00:46,93 | 00:55,57 | 00:46,93 |
| 3 | 14 | SZABO GEZA | DACIA NOVA | N | 2 | 00:00,00 | 00:00,00 | 00:47,03 | 00:47,16 | 00:47,03 |
| 4 | 1 | BEDO BARNA | MITSUBISCHI COLT | N | 2 | 00:30,00 | 00:00,00 | 01:18,49 | 00:47,67 | 00:47,67 |
| 5 | 39 | WENCL LASZLO | VW GOLF II | N | 2 | 00:05,00 | 00:00,00 | 00:58,15 | 00:51,15 | 00:51,15 |
| 6 | 11 | CURTEANU RADU | VW GOLF II | N | 2 | 00:00,00 | 00:00,00 | 00:52,15 | 00:52,80 | 00:52,15 |
| 7 | 22 | BOLDIZSAR BOTOND | VW GOLF II | N | 2 | 00:00,00 | 00:00,00 | 00:56,38 | ABANDON | 00:56,38 |
| 8 | 5 | KOOS ANDOR | DACIA 1300 | N | 2 | 00:00,00 | 00:10,00 | ABANDON | 00:56,67 | 00:56,67 |
| 9 | 12 | INCEU FLORIN | VW GOLF I | N | 2 | 00:00,00 | 00:30,00 | 00:57,46 | 01:28,66 | 00:57,46 |
| 10 | 3 | SIPOS JANOS | DACIA1300 | N | 2 | 00:05,00 | 00:10,00 | 01:01,51 | 01:05,77 | 01:01,51 |
| 11 | 8 | CSIA ENDRE | ALFA ROMEO 33 | N | 2 | 00:05,00 | 00:10,00 | 01:02,79 | 01:14,92 | 01:02,79 |
| 12 | 20 | DEMETER KAROLY | DACIA 1300 | N | 2 | 00:35,00 | 00:35,00 | 01:28,63 | 01:27,14 | 01:27,14 |
CLASAMENT FINAL GRUPA N3 CLASA C
| Nr. Crt. | Nr. Conc. | Nume Prenume concurent | Autovehicol | Gr | Cl. | Penalizari Mansa 1 | Penalizari Mansa 2 | TIMP MANSA1 | TIMP MANSA 2 | TIMPUL CEL MAI BUN |
| 1 | 19 | CIOBANU NICOLAE | VW Passat | N | 3 | 00:00,00 | 00:00,00 | 00:56,60 | ABANDON | 00:56,60 |
CLASAMENT FINAL GRUPA N5 CLASA TRACTIUNE SPATE
| Nr. Crt. | Nr. Conc. | Nume Prenume concurent | Autovehicol | Gr | Cl. | Penalizari Mansa 1 | Penalizari Mansa 2 | TIMP MANSA1 | TIMP MANSA 2 | TIMPUL CEL MAI BUN |
| 1 | 6 | SZOCS LORANT | FORD SIERRA | N | 5 | 00:00,00 | 00:05,00 | 00:51,02 | 00:55,32 | 00:51,02 |
| 2 | 10 | BARA BARNA | LADA | N | 5 | 00:00,00 | 00:00,00 | 00:56,64 | 00:53,41 | 00:53,41 |
| 3 | 23 | BOLDIZSAR BELA | ALFA ROMEO | N | 5 | 00:00,00 | 00:05,00 | 01:00,32 | 00:58,94 | 00:58,94 |
CLASAMENT FINAL GRUPA N11 CLASA TRABANT
| Nr. Crt. | Nr. Conc. | Nume Prenume concurent | Autovehicol | Gr | Cl. | Penalizari Mansa 1 | Penalizari Mansa 2 | TIMP MANSA1 | TIMP MANSA 2 | TIMPUL CEL MAI BUN |
| 1 | 28 | HOFFMANN ETELE | TRABANT | N | 11 | 00:00,00 | 00:00,00 | 00:52,10 | 00:50,05 | 00:50,05 |
| 2 | 38 | JOZSI GYOZO | TRABANT | N | 11 | 00:00,00 | 00:00,00 | 00:55,69 | 00:53,23 | 00:53,23 |
| 3 | 34 | KISS ALPAR | TRABANT | N | 11 | 00:30,00 | 00:00,00 | 01:22,20 | 00:53,37 | 00:53,37 |
| 4 | 24 | CSUROS EMIL | TRABANT | N | 11 | 00:10,00 | 00:00,00 | 01:05,45 | 00:53,91 | 00:53,91 |
| 5 | 40 | HOLLANDA LASZLO | TRABANT | N | 11 | 00:20,00 | 00:00,00 | 01:13,77 | 00:53,91 | 00:53,91 |
| 6 | 30 | HOFFMANN BOTOND | TRABANT | N | 11 | 00:30,00 | 00:00,00 | 01:33,33 | 00:54,58 | 00:54,58 |
| 7 | 31 | MOLNAR ARPAD | TRABANT | N | 11 | 01:00,00 | 00:05,00 | 01:51,88 | 00:57,06 | 00:57,06 |
| 8 | 35 | NAGY BENEDEK | TRABANT | N | 11 | 00:00,00 | 00:15,00 | 00:57,08 | 01:08,66 | 00:57,08 |
| 9 | 27 | CSAKI LEVENTE | TRABANT | N | 11 | 00:35,00 | 00:00,00 | 10:26,00 | 00:57,55 | 00:57,55 |
| 10 | 36 | TUROS ROBERT | TRABANT | N | 11 | 00:10,00 | 00:00,00 | 01:13,94 | 01:03,44 | 01:03,44 |
| 11 | 37 | GIRANCSI VILMOS | TRABANT | N | 11 | 00:30,00 | 00:35,00 | 01:59,89 | 01:32,48 | 01:32,48 |
CLASAMENT FINAL GRUPA O24 CLASA OPEN
| Nr. Crt. | Nr. Conc. | Nume Prenume concurent | Autovehicol | Gr | Cl. | Penalizari Mansa 1 | Penalizari Mansa 2 | TIMP MANSA1 | TIMP MANSA 2 | TIMPUL CEL MAI BUN |
| 1 | 4 | FEJER LEVENTE | DACIA 1300 | O | 24 | 00:05,00 | 00:00,00 | 00:51,14 | 00:44,81 | 00:44,81 |
| 2 | 13 | ANDREOIU MARCUS S. | OPEL ASTRA | O | 24 | 00:00,00 | 00:00,00 | 00:48,07 | 00:47,95 | 00:47,95 |
| 3 | 7 | BALAZS SANDOR | DACIA SOLENZA | O | 24 | 00:00,00 | 00:20,00 | 00:48,18 | 01:07,33 | 00:48,18 |
| 4 | 2 | MIHALY ZSOLT | DACIA | O | 24 | 00:05,00 | 00:00,00 | 00:55,28 | 00:48,86 | 00:48,86 |
| 5 | 32 | MAJOR ROBERT | TRABANT | O | 24 | 00:10,00 | 00:00,00 | 01:00,79 | 00:48,87 | 00:48,87 |
| 6 | 16 | PESCARU IOAN | VW GOLF I | O | 24 | 00:00,00 | 00:00,00 | 00:49,51 | 00:48,99 | 00:48,99 |
| 7 | 15 | PESCARU IOAN | Dacia Logan | O | 24 | 00:00,00 | 00:05,00 | 00:49,21 | 00:54,11 | 00:49,21 |
| 8 | 6 | SZOCS LORANT | FORD SIERRA | O | 24 | 00:05,00 | 00:00,00 | 01:05,05 | 00:50,58 | 00:50,58 |
| 9 | 22 | BOLDIZSAR BOTOND | VW GOLF | O | 24 | 00:00,00 | 00:10,00 | 00:51,22 | 01:00,11 | 00:51,22 |
| 10 | 23 | BOLDIZSAR BELA | ALFA ROMEO | O | 24 | 00:00,00 | 00:00,00 | 01:05,50 | 00:51,71 | 00:51,71 |
| 11 | 5 | KOOS ANDOR | DACIA | O | 24 | 00:05,00 | 00:10,00 | 00:52,73 | 00:55,04 | 00:52,73 |
| 12 | 25 | SANDOR ATTILA | MITSUBISCHI COLT | O | 24 | 00:05,00 | 00:00,00 | 00:57,55 | 00:52,95 | 00:52,95 |
| 13 | 9 | PAKUCS ARTHUR | Dacia Logan | O | 24 | 00:10,00 | 00:20,00 | 00:56,95 | 01:05,62 | 00:56,95 |
Program
Regulament
Listă de înscriere
Rezultate