CONCURS QUAD/ATV CUPA NISIPURILE POLARE
| Clasament ATV 1 Polar'sands 2006
Proba trial |
|||||||||||||
| Nr. crt. | Nr. Conc | Nume prenume | Atv1 | TOTAL PEN S1 | TIMP TOTAL S1 | TOTAL PCT S1 | TOTAL PEN S2 | TIMP TOTAL S2 | TOTAL PCT S2 | TOTAL PEN S3 | TIMP TOTAL S3 | TOTAL PCT S3 | TOTAL PUNCT TRIAL |
| 1 | 69 | PATAKI BARNA | POLARIS | 0 | 1.25.68 | 85 | 0 | 2.10.85 | 130 | 0 | 0.22.02 | 22 | 237 |
| 2 | 7 | IORGA OVIDIU | BOMBARDIER | 0 | 1.36.25 | 96 | 0 | 2.08.28 | 128 | 0 | 0.26.47 | 26 | 250 |
| 3 | 3 | MIHAI DOBRESCU | POLARIS | 0 | 1.51.28 | 111 | 0 | 1.59.54 | 119 | 0 | 0.27.70 | 27 | 257 |
| 4 | 2 | BRADU ALEX VALERIU | POLARIS | 0 | 1.37.03 | 97 | 30 | 2.09.26 | 159 | 0 | 0.24.22 | 24 | 280 |
| 5 | 16 | GAAL Z. ZAKARIAS | POLARIS | 0 | 1.31.78 | 91 | 60 | 2.16.85 | 196 | 0 | 0.25.20 | 25 | 312 |
| 6 | 17 | JACK COOSEAU | YAMAHA | 0 | 6.05.47 | 365 | 0 | 1.53.02 | 113 | 0 | 0.20.14 | 20 | 498 |
| 7 | 9 | PAL ZOLTAN | YAMAHA | 0 | 4.44.10 | 284 | 30 | 4.33.69 | 303 | 0 | 0.24.20 | 24 | 611 |
| 8 | 28 | PAUL ANCUTA | POLARIS | 30 | 2.24.32 | 174 | AB | AB | 500 | AB | AB | 500 | 1174 |
| 9 | 29 | DAN ARSENE | POLARIS | 0 | 3.44.41 | 224 | AB | AB | 500 | AB | AB | 500 | 1224 |
| 10 | 20 | VANCSA ARON PAUL | POLARIS | AB | AB | 500 | AB | AB | 500 | AB | AB | 500 | 1500 |
| 11 | 10 | PLATON PAUL LIVIU | POLARIS | AB | AB | 500 | AB | AB | 500 | AB | AB | 500 | 1500 |
| 12 | 4 | GABRIEL VATAFU | POLARIS | AB | AB | 500 | AB | AB | 500 | AB | AB | 500 | 1500 |
| Clasament ATV 2 Polar'sands 2006
Proba trial |
|||||||||||||
| Nr. crt. | Nr. Conc | Nume prenume | Atv 2 | TOTAL PEN S1 | TIMP TOTAL S1 | TOTAL PCT S1 | TOTAL PEN S2 | TIMP TOTAL S2 | TOTAL PCT S2 | TOTAL PEN S3 | TIMP TOTAL S3 | TOTAL PCT S3 | TOTAL PUNCT TRIAL |
| 1 | 23 | KOVACS MIHALY | KAWASAKI | 0 | 1.22.42 | 82 | 0 | 1.53.81 | 113 | 0 | 0.22.63 | 22 | 217 |
| 2 | 13 | MIHAI CONCIOIU | BOMBARDIER | 0 | 2.08.89 | 128 | 0 | 2.14.73 | 134 | 0 | 0.27.48 | 27 | 289 |
| 3 | 11 | NICCHI VELSO | BOMBARDIER | 0 | 2.00.40 | 120 | 30 | 1.59.60 | 149 | 0 | 0.21.73 | 21 | 290 |
| 4 | 46 | NEAGOIE ALIN | POLARIS | 0 | 1.34.73 | 94 | 0 | 2.46.56 | 166 | 0 | 0.32.83 | 32 | 292 |
| 5 | 22 | INCZE ATTILA | KAWASAKI | 0 | 2.28.08 | 148 | 0 | 2.04.54 | 124 | 0 | 0.27.92 | 27 | 299 |
| 6 | 12 | CRISTIAN PESCARESCU | ARCTIC CAT | 0 | 1.50.40 | 110 | 30 | 2.25.87 | 175 | 0 | 0.27.39 | 27 | 312 |
| 7 | 25 | FAZAKAS CSABA | BOMBARDIER | 0 | 2.29.57 | 149 | 0 | 2.12.24 | 132 | 0 | 0.38.15 | 38 | 319 |
| 8 | 21 | INCZE CSABA | KAWASAKI | 60 | 1.53.41 | 173 | 0 | 2.07.28 | 127 | 0 | 0.25.37 | 25 | 325 |
| 9 | 88 | KOLOZSI LORANT | KAWASAKI | 30 | 1.57.45 | 147 | 0 | 2.22.63 | 142 | 0 | 0.41.77 | 41 | 330 |
| 10 | 18 | ANDRAS LENARD | KAWASAKI | 90 | 1.45.22 | 195 | 0 | 1.47.38 | 107 | 30 | 0.27.23 | 57 | 359 |
| 11 | 6 | BOCA CIPRIAN | YAMAHA | 0 | 2.33.78 | 153 | 60 | 1.59.32 | 179 | 0 | 0.28.99 | 28 | 360 |
| 12 | 24 | CSISZER ELOD | ARCTIC CAT | 60 | 1.53.24 | 173 | 0 | 3.17.51 | 197 | 0 | 0.29.06 | 29 | 399 |
| 13 | 1 | GAFITA ANDREI | BOMBARDIER | 0 | 2.59.19 | 179 | 0 | 3.51.54 | 231 | 0 | 0.27.88 | 27 | 437 |
| 14 | 99 | POP PAUL | POLARIS | 30 | 2.38.68 | 188 | 30 | 3.06.62 | 216 | 0 | 0.41.12 | 41 | 445 |
| 15 | 27 | IGNAT CLAUDIU DANIEL | BOMBARDIER | 60 | 3.21.44 | 261 | 380 | 3.05.38 | 565 | 0 | 0.34.42 | 34 | 860 |
| 16 | 14 | IOSUB LIVIU | ARCTIC CAT | 30 | 3.26.62 | 236 | 260 | 5.01.08 | 561 | 0 | 1.07.51 | 67 | 864 |
| 17 | 19 | CSUTAK SZILARD | ARCTIC CAT | 0 | 2.07.09 | 127 | AB | AB | 500 | AB | AB | 500 | 1127 |
| 18 | 5 | NISTORESCU MARIUS | BOMBARDIER | AB | AB | 500 | AB | AB | 500 | AB | AB | 500 | 1500 |
| Clasament ATV 1 Polar'sands 2006 Superspeciala | |||||||||||||
| Nr. crt. | Nr. Conc | Nume prenume | Puncte | ||||||||||
| 1 | 17 | JACK COOSEAU | 110 | ||||||||||
| 2 | 9 | PAL ZOLTAN | 120 | ||||||||||
| 3 | 20 | BIRO ZSOLT | 130 | ||||||||||
| 4 | 2 | BRADU ALEX VALERIU | 140 | ||||||||||
| 5 | 69 | PATAKI BARNA | 150 | ||||||||||
| Clasament ATV 2 Polar'sands 2006 Superspeciala | |||||||||||||
| 5 | 22 | INCZE ATTILA | 110 | ||||||||||
| 1 | 23 | KOVACS MIHALY | 120 | ||||||||||
| 18 | 5 | NISTORESCU MARIUS | 130 | ||||||||||
| 3 | 11 | NICCHI VELSO | 140 | ||||||||||
| 5 | 22 | INCZE ATTILA | 150 | ||||||||||
| Clasament General | |||||||||||||
| 1 | 23 | KOVACS MIHALY | 337 | ||||||||||
Afiş
Avancronică
Program
Regulament
Fişă de înscriere
Rezultate
Galerie imagini