MINI CAMPIONAT DE IARNA
| Categoria TRANS ABS IMPEX | ||||||
| 1 | 8 | Fejer Levente | Turia | Dacia Nova | 01.04.60 | 01.00.10 |
| 2 | V | Pescaru Vlad | Sf.Gheorghe | Dacia Logan | 01.07.00 | 01.00.60 |
| 3 | 7 | Marciuc Bogdan | Iasi | Dacia Logan | 01.28.10 | 01.01.10 |
| 4 | 29 | Szabo Csongor | Sf.Gheorghe | Opel Corsa | 01.05.80 | 01.01.80 |
| 5 | A | Pakucs Arthur | Sf.Gheorghe | Dacia Logan | 01.04.90 | 01.02.30 |
| 6 | J | Pescaru Ioan | Sf.Gheorghe | Dacia Logan | 01.07.60 | 01.02.60 |
| 7 | 64 | Szabo Geza | Baraolt | Dacia Nova | 01.08.00 | 01.02.62 |
| 8 | 61 | Selaru Aurel | Sf.Gheorghe | Renault 5 | 01.10.60 | 01.02.63 |
| 9 | 62 | Gyenge Attila | Sf.Gheorghe | Opel Astra | 01.05.74 | 01.04.60 |
| 10 | 15 | Selaru Andrei | Sf.Gheorghe | Renault 5 | 01.07.10 | 01.05.00 |
| 11 | 4 | Gidea Radu | Brasov | VW Polo | 01.14.50 | 01.07.60 |
| 12 | 52 | Demeter Karoly | Sf.Gheorghe | Dacia Berlina | 01.35.10 | 01.08.90 |
| 13 | 2 | Chiorean Marius | Brasov | VW Golf | 01.36.50 | 01.11.50 |
| Categoria | TRABANT | |||||
| 1 | 9 | Negrea Cornel | Brasov | Trabant | 01.40.70 | 01.06.20 |
| 2 | 43 | Hoffman Botond | Sf. Gheorghe | Trabant | 01.22.10 | 01.06.70 |
| 3 | 22 | Csaki Levente | Brasov | Trabant | 01.14.50 | 01.08.40 |
| 4 | 57 | Szafian Ladislau | Brasov | Trabant | 01.14.00 | 01.35.20 |
| Categoria HUNIS TRADE | ||||||
| 1 | 21 | Incze Attila | Sf.Gheorghe | Audi A4 | 01.02.00 | 00.58.20 |
| 2 | 13 | Kolcza Zsigmond | Sf.Gheorghe | VW Passat | 01.01.90 | 01.00.40 |
| 3 | 1 | Vulcu Mugur | Brasov | Skoda Octavia | 01.08.70 | 01.03.80 |
| 4 | 10 | Balazs Arpad | Sf.Gheorghe | BMW S1 | 01.29.40 | 01.04.50 |
| 5 | 27 | Serban Florin | Brasov | VW Golf III | 01.06.00 | 01.25.20 |
| Categoria BERNAD IMP -EXP | ||||||
| 1 | 21 | Incze Attila | Sf.Gheorghe | Audi A4 | 00.07.50 | |
| 2 | V | Pescaru Vlad | Sf.Gheorghe | Dacia Logan | 00.58.40 | |
| 3 | 8 | Fejer Levente | Turia | Dacia Nova | 00.58.60 | |
| 1 | 13 | Kolcza Zsigmond | Sf.Gheorghe | VW Passat | 00.59.10 | |
| 2 | 64 | Szabo Geza | Baraolt | Dacia Nova | 00.59.50 | |
| 3 | 29 | Szabo Csongor | Sf.Gheorghe | Opel Corsa | 00.59.70 | |
| 4 | A | Pakucs Arthur | Sf.Gheorghe | Dacia Logan | 01.01.40 | |
| 5 | 7 | Marciuc Bogdan | Iasi | Dacia Logan | 01.01.50 | |
| 6 | J | Pescaru Ioan | Sf.Gheorghe | Dacia Logan | 01.01.50 | |
| 7 | 61 | Selaru Aurel | Sf.Gheorghe | Renault 5 | 01.01.50 | |
| 8 | 15 | Selaru Andrei | Sf.Gheorghe | Renault 5 | 01.02.70 | |
| 9 | 10 | Balazs Arpad | Sf.Gheorghe | BMW S1 | 01.03.10 | |
| 10 | 62 | Gyenge Attila | Sf.Gheorghe | Opel Astra | 01.04.70 | |
| 11 | 4 | Gidea Radu | Brasov | VW Polo | 01.06.40 | |
| 12 | 9 | Negrea Cornel | Brasov | Trabant | 01.07.30 | |
| 13 | 52 | Demeter Karoly | Sf.Gheorghe | Dacia Berlina | 01.07.30 | |
| 1 | 22 | Csaki Levente | Brasov | Trabant | 01.08.20 | |
| 2 | 43 | Hoffman Botond | Sf. Gheorghe | Trabant | 01.10.70 | |
| 3 | 27 | Serban Florin | Brasov | VW Golf III | 01.30.00 | |
| 4 | 2 | Chiorean Marius | Brasov | VW Golf | 01.33.50 | |
| 5 | 1 | Vulcu Mugur | Brasov | Skoda Octavia | 01.36.40 | |
Afiş
Avancronică
Program
Hartă
Rezultate
Interviuri
Galerie imagini