Slalom Predeal Racing
Categoria N 1 pana la 1400 cmc | |||||||||||
Nr. Crt. | Nr. Con. | Pilot | Localitate | Marca | Timp1 | Pen. | T1. rez | Timp2 | Pen. | T2. rez | Timp min |
1 | 88 | Fejer Levente | Turia | Dacia S Nova | 01:35,47 | 00:00,00 | 01:35,47 | 01:28,10 | 00:05,00 | 01:33,10 | 01:33,10 |
2 | 69 | Tudor Alexandru Vlad | Brasov | Opel Tigara | 01:38,84 | 00:00,00 | 01:38,84 | 01:33,95 | 00:00,00 | 01:33,95 | 01:33,95 |
3 | 1 | Bohiltea L Gabriel | Breaza | Peugeot 206 | 01:34,62 | 00:00,00 | 01:34,62 | 01:34,11 | 00:00,00 | 01:34,11 | 01:34,11 |
4 | 24 | Barabas Bogdan | Brasov | Opel Corsa | 01:35,79 | 00:00,00 | 01:35,79 | 01:35,97 | 00:00,00 | 01:35,97 | 01:35,79 |
5 | 14 | Manciu Dorian | Brasov | Dacia Logan | 01:42,88 | 00:00,00 | 01:42,88 | 01:36,86 | 00:00,00 | 01:36,86 | 01:36,86 |
6 | 23 | Zaharia Adrian | Brasov | Seat Ibizia | 01:40,88 | 00:00,00 | 01:40,88 | 01:37,86 | 00:00,00 | 01:37,86 | 01:37,86 |
7 | 89 | Potop Razvan | Brasov | Opel Corsa | 01:38,82 | 00:00,00 | 01:38,82 | 01:39,05 | 00:00,00 | 01:39,05 | 01:38,82 |
Categoria N 2 intre 1401-1700 cmc | |||||||||||
1 | 4 | Adam Robert Iulian | Brasov | Dacia Logan | 01:32,97 | 00:00,00 | 01:32,97 | 01:30,35 | 00:00,00 | 01:30,35 | 01:30,35 |
2 | 9 | Dendyuk Mihai | Bucuresti | Daewo Cielo | 01:35,84 | 00:05,00 | 01:40,84 | 01:32,99 | 00:00,00 | 01:32,99 | 01:32,99 |
3 | 27 | Pruteanu Ovidiu | Brasov | Chevrolet Lacetti | 01:40,31 | 00:00,00 | 01:40,31 | 01:33,25 | 00:00,00 | 01:33,25 | 01:33,25 |
Categoria N3 peste 1700 cmc | |||||||||||
1 | 13 | Balazs Arpad | Sf. Gheorghe | BMW | 01:28,33 | 00:00,00 | 01:28,33 | 01:28,34 | 00:00,00 | 01:28,34 | 01:28,33 |
2 | 3 | Alamaru Adrian | Brasov | Audi A4 | 01:34,92 | 00:05,00 | 01:39,92 | 01:35,05 | 00:00,00 | 01:35,05 | 01:35,05 |
3 | 46 | Agafitei Victor | Rasnov | Ford Focus | 01:43,20 | 00:00,00 | 01:43,20 | 01:35,40 | 00:00,00 | 01:35,40 | 01:35,40 |
4 | 8 | Hening Ronald | Predeal | BMW 320 | omitere | 00:00,00 | omitere | 01:37,13 | 00:00,00 | 01:37,13 | 01:37,13 |
5 | 25 | Moga Andrei V-tin | Rasnov | Ford Focus | 01:38,23 | 00:00,00 | 01:38,23 | 01:39,19 | 00:05,00 | 01:44,19 | 01:38,23 |
6 | 22 | Blaj Adian | Brasov | Opel Calibra | 01:50,18 | 00:00,00 | 01:50,18 | 01:40,80 | 00:00,00 | 01:40,80 | 01:40,80 |
7 | 2 | Bruss Holger | Ghimbav | VW Golf | omitere | 00:00,00 | omitere | 01:44,10 | 00:00,00 | 01:44,10 | 01:44,10 |
8 | 7 | Durche Florin | Brasov | Audi A4 | omitere | 00:00,00 | omitere | 02:03,73 | 00:00,00 | 02:03,73 | 02:03,73 |
9 | 99 | Ciurea Alexandru | Brasov | VW Golf | omitere | 00:00,00 | 00:00,00 | omitere | 00:00,00 | 00:00,00 | 00:00,00 |
Categoria N4 peste 2000 cmc/AWD | |||||||||||
1 | 11 | Crisan Florin | Predeal | Mercedes E500 | 01:40,23 | 00:00,00 | 01:40,23 | 01:33,28 | 00:00,00 | 01:33,28 | 01:33,28 |
2 | 10 | Monea Aurelian Mihai | Fagaras | BMW 325i | 01:39,17 | 00:00,00 | 01:39,17 | 01:29,00 | 00:05,00 | 01:34,00 | 01:34,00 |
Categoria TRABANT | |||||||||||
1 | 33 | Roata Emil Mihai | Brasov | Trabant 601 S | 01:39,15 | 00:00,00 | 01:39,15 | 01:39,65 | 00:00,00 | 01:39,65 | 01:39,15 |
2 | 15 | Szafian Ladislau | Brasov | Trabant 601 | 01:44,17 | 00:00,00 | 01:44,17 | omitere | 00:00,00 | omitere | 01:44,17 |
3 | 12 | Molnar Arpad | Brasov | Trabant 601 | 02:07,07 | 00:00,00 | 02:07,07 | 01:47,43 | 00:00,00 | 01:47,43 | 01:47,43 |
4 | 16 | Vlasceanu Iosif | Sinaia | Trabant 601 S | omitere | 00:00,00 | omitere | 02:11,98 | 00:00,00 | 02:11,98 | 02:11,98 |
Categoria Feminina | |||||||||||
1 | 19 | Sima Alexandra | Targoviste | BMW 320D | omitere | 00:00,00 | omitere | 01:41,85 | 00:00,00 | 01:41,85 | 01:41,85 |
Categoria OPEN
Nr. Crt. | Nr. Con. | Pilot | Localitate | Marca | Timp | Pen. | T. rez |
1 | 88 | Fejer Levente | Turia | Dacia S Nova | 01:28,77 | 01:28,77 | |
2 | 10 | Monea Aurelian Mihai | Fagaras | BMW 325i | 01:29,11 | 01:29,11 | |
3 | 4 | Adam Robert Iulian | Brasov | Dacia Logan | 01:31,34 | 01:31,34 | |
4 | 13 | Balazs Arpad | Sf. Gheorghe | BMW | 01:26,66 | 00:05,00 | 01:31,66 |
5 | 11 | Crisan Florin | Predeal | Mercedes E500 | 01:31,80 | 01:31,80 | |
6 | 9 | Dendyuk Mihai | Bucuresti | Daewo Cielo | 01:32,98 | 01:32,98 | |
7 | 46 | Agafitei Victor | Rasnov | Ford Focus | 01:34,19 | 01:34,19 | |
8 | 14 | Manciu Dorian | Brasov | Dacia Logan | 01:34,49 | 01:34,49 | |
9 | 89 | Potop Razvan | Brasov | Opel Corsa | 01:34,90 | 01:34,90 | |
10 | 3 | Alamaru Adrian | Brasov | Audi A4 | 01:35,12 | 01:35,12 | |
11 | 27 | Pruteanu Ovidiu | Brasov | Chevrolet Lacetti | 01:35,67 | 01:35,67 | |
12 | 19 | Sima Alexandra | Targoviste | BMW 320D | 01:37,06 | 01:37,06 | |
13 | 69 | Tudor Alexandru Vlad | Brasov | Opel Tigara | 01:37,61 | 01:37,61 | |
14 | 25 | Moga Andrei V-tin | Rasnov | Ford Focus | 01:37,68 | 01:37,68 | |
15 | 2 | Bruss Holger | Ghimbav | VW Golf | 01:41,99 | 01:41,99 | |
16 | 22 | Blaj Adian | Brasov | Opel Calibra | 01:48,04 | 01:48,04 | |
17 | 7 | Durche Florin | Brasov | Audi A4 | omitere | omitere | |
18 | 23 | Zaharia Adrian | Brasov | Seat Ibizia | omitere | omitere | |
19 | 24 | Barabas Bogdan | Brasov | Opel Corsa | omitere | omitere |