Raliu pe zapada

 

 

    Raliu pe Zapada        23.01.2010
    Covasna                  

 

 

Clasament grupa N
Lungime probe speciale 39.4 Km

 

Poz Nr Pilot / Copilot Automobil G C Timp  Pen. Timp total Ecart fata  Ecart fata 
          realizat     de I-ul de prec
1 25 Porcisteanu Valentin/Iancu Bogdan Mitsubishi Evo7 N4  08:33,6   00:35:35,0 66.44 km/h -
2 93 Nastae Bogdan/Popidan Alex Dacia Logan N2  10:11,7   00:39:02,6 03:27,6 03:27,6
3 426 Lelutiu Dragos / Hangu Florin Honda Civic N2  10:10,5   00:39:55,5 04:20,5 00:52,9
4 47 Ivan Viorel/Gheorghe Dumitru Dacia Nova N2  09:30,0   00:40:33,2 04:58,2 00:37,7
5 23 Tirnovean Octavian/Dan Dobre Opel Corsa B N1  10:10,0   01:16:46,8 41:11,8 36:13,6
  24 Szabo Csongor/Andreoiu Marcus Mitsubishi Evo9 N4  Abandon - - - -
                   
Clasament grupa A              
                   
Poz Nr Pilot / Copilot Automobil G C Timp  Pen. Timp total Ecart fata  Ecart fata 
          realizat     de I-ul de prec
1 21 Aurelian Andronache/Platona Horia Citroen Saxo A6  09:37,5   00:38:27,4 61.48 km/h -
2 2 Henter Mariu/Henter Mihaela Lada-Vaz Niva A7  12:19,4   00:48:36,6 10:09,2 10:09,2
3 77 Cojocariu Andrei/Stan Stefan Peugeot 206 A6  10:51,1 10:00 01:15:28,6 37:01,2 26:52,0
                   
Clasament grupa H              
                   
Poz Nr Pilot / Copilot Automobil G C Timp  Pen. Timp total Ecart fata  Ecart fata 
          realizat     de I-ul de prec
1 305 Berari Catalin/Sandu Mihai Mitsubishi L. Evo 10 H4  08:06,6   00:31:47,9 74.38 km/h -
2 8 Manu Mihalache/Eugen Rotaru Skoda Octavia H4  08:09,3   00:32:41,7 00:53,8 00:53,8
3 3 Gunter Graeff /Neculau Dan Toyota Celica H4  08:26,2   00:33:46,8 01:58,9 01:05,1
4 9 Soos Janos/Soos Istvan Subaru Impreza H4  08:46,6   00:35:32,1 03:44,2 01:45,3
5 46 Savu Liviu/Bordea Iulian Mitsubishi Lancer H3  09:23,2   00:37:37,5 05:49,6 02:05,4
6 325 Marciuc Bogdan/Giol Bogdan Lancia Delta H4  09:13,4   00:39:05,5 07:17,6 01:28,0
7 7 Angheluta Cristian-M/Craciun Cristian Toyota Ray 4 H4  09:33,8   00:39:11,1 07:23,2 00:05,6
8 5 Szocs Lorand/Sover Zsolt Ford Fiesta H3  09:37,9   00:42:07,4 10:19,5 02:56,3
9 503 Demeter Karoly / Balazs Arpad Ford Escort H2  10:54,1   00:43:25,2 11:37,3 01:17,8
10 460 Talasman Bogdan / Stoicanea Cristian Oltcit Club H1  10:56,9   00:44:55,1 13:07,2 01:29,9
11 177 Szabo Lehel-Jeno/Golasu Ovidiu Dacia Sport H3  11:17,0   00:47:08,8 15:20,9 02:13,7
12 525 Ciobotea Cristian / Pavel Traian VW Golf II H3  10:08,3   00:53:39,2 21:51,3 06:30,4
13 1 Cretu Arnold-George/Nicolae Ion Seat Leon H4  10:14,5 10:00 01:16:25,9 44:38,0 22:46,7
14 48 Pescaru Vlad / Pescaru Ioan Renault 5 GT H4  Abandon - - - -

 

Clasament OPEN              
                   
Poz Nr Pilot / Copilot Automobil G C Timp  Pen. Timp total Ecart fata  Ecart fata 
          realizat     de I-ul de prec
1 305 Berari Catalin/Sandu Mihai Mitsubishi Lancer Evox H4  08:06,6   00:31:47,9 74.38 km/h -
2 8 Manu Mihalache/Eugen Rotaru Skoda Octavia H4  08:09,3   00:32:41,7 00:53,8 00:53,8
3 3 Gunter Graeff /Neculau Dan Toyota Celica H4  08:26,2   00:33:46,8 01:58,9 01:05,1
4 9 Soos Janos/Soos Istvan Subaru Impreza H4  08:46,6   00:35:32,1 03:44,2 01:45,3
5 25 Porcisteanu Valentin/Iancu Bogdan Mitsubishi Evo7 N4  08:33,6   00:35:35,0 03:47,1 00:02,9
6 46 Savu Liviu/Bordea Iulian Mitsubishi Lancer H3  09:23,2   00:37:37,5 05:49,6 02:02,5
7 21 Aurelian Andronache/Platona Horia Citroen Saxo A6  09:37,5   00:38:27,4 06:39,5 00:49,9
8 93 Nastae Bogdan/Popidan Alex Dacia Logan N2  10:11,7   00:39:02,6 07:14,7 00:35,2
9 325 Marciuc Bogdan/Giol Bogdan Lancia Delta H4  09:13,4   00:39:05,5 07:17,6 00:02,9
10 7 Angheluta Cristian-M/Craciun Cristian Toyota Ray 4 H4  09:33,8   00:39:11,1 07:23,2 00:05,6
11 426 Lelutiu Dragos / Hangu Florin Honda Civic N2  10:10,5   00:39:55,5 08:07,6 00:44,4
12 47 Ivan Viorel/Gheorghe Dumitru Dacia Nova N2  09:30,0   00:40:33,2 08:45,3 00:37,7
13 5 Szocs Lorand/Sover Zsolt Ford Fiesta H3  09:37,9   00:42:07,4 10:19,5 01:34,2
14 503 Demeter Karoly / Balazs Arpad Ford Escort H2  10:54,1   00:43:25,2 11:37,3 01:17,8
15 460 Talasman Bogdan / Stoicanea Cristian Oltcit Club H1  10:56,9   00:44:55,1 13:07,2 01:29,9
16 177 Szabo Lehel-Jeno/Golasu Ovidiu Dacia Sport H3  11:17,0   00:47:08,8 15:20,9 02:13,7
17 2 Henter Mariu/Henter Mihaela Lada-Vaz Niva A7  12:19,4   00:48:36,6 16:48,7 01:27,8
18 525 Ciobotea Cristian / Pavel Traian VW Golf II H3  10:08,3   00:53:39,2 21:51,3 05:02,6
19 77 Cojocariu Andrei/Stan Stefan Peugeot 206 A6  10:51,1 10:00 01:15:28,6 43:40,7 21:49,4
20 1 Cretu Arnold-George/Nicolae Ion Seat Leon H4  10:14,5 10:00 01:16:25,9 44:38,0 00:57,3
21 23 Tirnovean Octavian/Dan Dobre Opel Corsa B N1  10:10,0   01:16:46,8 44:58,9 00:20,9
  48 Pescaru Vlad / Pescaru Ioan Renault 5 GT H4  Abandon - - - -
  24 Szabo Csongor/Andreoiu Marcus Mitsubishi Evo9 N4  Abandon - - - -


înapoi la lista de competiţii


Metalubs