SPEED RACING AUTO-MOTO - X


Nume Autov Cilindree Mansa1 Mansa 2 Mansa3 Best time
M1 < 950              
46 Tamas Andras Honda 900 6,90 6,07 ab 6,07
M2> 950





 
21 Szanto Zoltan Suzuki 1200 7,41 7,45 9,94 7,41
20 Avramescu Razvan Honda 1000 6,88 6,45 ab 6,45
N1> 1300





 
69 Petrovici Adrian Honda 1300 12,13 11,55 11,96 11,55
24 Szabo Csongor Opel 1198 13,51 12,51 12,98 12,51
2 Demeter Karoly Dacia 1289 15,32 15,30 15,42 15,3
N2 1301-1600              
6 Macovei Horatiu Dacia 1400 13,36 10,65 13,26 10,65
13 Csutka Robert Renault 1600 12,33 12,20 12,02 12,02
14 Bajko Karoly Citroen 1400 12,44 12,89 12,74 12,44
88 Fejer Levente Dacia 1400 13,36 12,52 12,86 12,52
9 Dumitru Dorin Peugeot 1400 13,36 13,26 13,22 13,22
8 Albu Cosmin Dacia 1400 15,43 15,07 15,05 15,05
N3 1601-1800              
98 Moiceanu Catalin Renault 1400 11,10 10,32 9,42 9,42
433 Pescaru Ioan Renault 1781 10,11 9,48 9,48 9,48
19 Anca Mircea Dan  Vw 1400 11,34 10,97 11,22 10,97
71 Alexandru Laurentiu Ford  1760 12,86 12,02 11,99 11,99
17 Pescaru Vlad Renault 1400 13,02 12,73 14,50 12,73
72 Oancea Tudor Dacia 1400 13,76 16,95 ab 13,76
N4 1801-2000





 
7 Campeanu Dan Vw 1896 11,99 10,90 11,26 10,9
10 Balazs Arpad Bmw 1995 11,83 13,23 11,08 11,08
34 Sandu Robert Dacia 1700 11,27 11,40 11,55 11,27
22 Tagla Tudorica vw 1998 11,86 11,44 12,42 11,44
11 Roman Ovidiu Opel 2000 11,78 11,51 11,53 11,51
18 Piciorea Laurentiu Mitsubishi 1997 12,31 12,04 12,31 12,04
25 Sandor Attila Bmw 1998 12,27 12,07 12,12 12,07
82 Mandai Alexandru Vw 1780 12,79 12,39 12,34 12,34
N5 2001-3500





 
3 Ochi Octavian Bmw 3000 19,49 9,16 10,08 9,16
66 Stoia Bobby Porsche 3189 10,06 9,17 9,35 9,17
5 Ica Bogdan Vw 2000 10,48 9,54 10,09 9,54
4 Raceu  Paul Seat 1984 10,06 10,20 10,28 10,06
1 Vicas Razvan Vw 2000 12,36 10,42 10,09 10,09
430 Bedo Barna Bmw 2300 12,49 11,12 14,42 11,12
15 Hathazi Camir Honda 2200 11,16 11,14 12,42 11,14
16 Nika Zsolt Bmw 2500 start furat 11,32 11,42 11,32
N6 > 3500





 
55 Neculaie Alex Bmw 5000 0,00 8,73 8,95 8,73
12 Soradi Csaba Vw 5000 9,34 start f 9,80 9,34
0 Nemeth Sandor Mercedes >3000 0,00 9,54 9,41 9,41


înapoi la lista de competiţii


Metalubs